Layer Name: Local Climate Zones (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -5.01540203
YMin: 41.72088074
XMax: 9.22626391
YMax: 51.09025307
Fields:
| Field Name | ESRI Field Type |
| id_cerema | esriFieldTypeOID |
| identifier | esriFieldTypeString |
| hre | esriFieldTypeDouble |
| are | esriFieldTypeDouble |
| bur | esriFieldTypeSingle |
| ror | esriFieldTypeSingle |
| bsr | esriFieldTypeSingle |
| war | esriFieldTypeSingle |
| ver | esriFieldTypeSingle |
| vhr | esriFieldTypeSingle |
| lcz | esriFieldTypeString |
| geom | esriFieldTypeGeometry |
Supported Operations: Items