BasemapView
esri/views/BasemapViewRepresents the view for a single basemap after it has been added to either a MapView or a SceneView.
Property Overview
| Name | Type | Summary | Class | |
|---|---|---|---|---|
| Collection<LayerView> | A collection containing a hierarchical list of all the created LayerViews of the base layers in the map. more details | more details | BasemapView | |
| String | The name of the class. more details | more details | Accessor | |
| Collection<LayerView> | A collection containing a hierarchical list of all the created LayerViews of the reference layers in the map. more details | more details | BasemapView | |
| Boolean | Value is | more details | BasemapView | |
| MapView|SceneView | References the MapView or SceneView. more details | more details | BasemapView |
Property Details
- baseLayerViews Collection<LayerView>readonly
A collection containing a hierarchical list of all the created LayerViews of the base layers in the map.
The name of the class. The declared class name is formatted as
esri.folder.className.
- referenceLayerViews Collection<LayerView>readonly
A collection containing a hierarchical list of all the created LayerViews of the reference layers in the map.
- updating Booleanreadonly
Value is
truewhen the basemap is updating; for example, if it is in the process of fetching data.- Default Value:false